Vfairs :Event Platform
Business Name
Vfairs
Email
hansemma878@gmail.com
Images
cropped-Untitled-2-150x150 - Emma Hans.png
Address
1510 Randolph St Ste 208, Carrollton, TX 75006
Phone number
- USA:+1-469-638-2977
- Canada:+1-365-996-5379
- Australia:+61-433-955-706
- New Zealand:+61-433-955-706
- Singapore:+65-9237-7580
- UAE:+971-50-913-8849
- KSA:+971-52-406-3102
- India:+91-813-042-1009
- Hong Kong:+65-9237-7580
- Malaysia:+65-9237-7580
Product Details
vFairs is the world's driving virtual and half breed occasions stage, assisting associations of all sizes with taking their occasions on the web. Including natural 3D virtual settings and broad elements that assist you with making a custom virtual encounter for your crowd. Access completely utilitarian online courses, virtual show stalls, organizing highlights, content sharing, and the sky is the limit from there. Each vFairs occasion is upheld by our prestigious client care group, who's there to help constantly.
Values
vFairs has three core values that guide our business needs and influence our behaviors and how we make decisions. These values empower our culture code and our mission to set each other up for success.
Website
Business Category
Event Platform
Timing
9:00 to 6:00
Facebook
Video Link
Twitter
Request A Demo
Registration
Event creation | Process of creating a new event 33 reviewers of vFairs have provided feedback on this feature. | 92% | |
User registration process | Based on 33 vFairs reviews. User experience of registering for an event | 88% | |
Payment processing | Ease of use in processing attendee payments This feature was mentioned in 16 vFairs reviews. | 80% | |
Mobile check-in | Based on 11 vFairs reviews. Check attendees into events and sessions using a mobile device | 86% | |
On-site tickets and registration | Register attendees and sell tickets on-site | Not enough data available | |
Event creation | Process of creating a new event. 18 reviewers of vFairs have provided feedback on this feature. | 94% | |
User registration process | User experience of registering for an event This feature was mentioned in 20 vFairs reviews. | 91% | |
Mobile check-in | Check attendees into events and sessions using a mobile device | Not enough data available |
Marketing and Communications
Event website creation | As reported in 29 vFairs reviews. Design and manage a dedicated event website | 92% | |
Email automation | As reported in 26 vFairs reviews. Automate email communications with attendees | 79% | |
Email customization | Design and customize email communications This feature was mentioned in 24 vFairs reviews. | 85% | |
Contact list management | Organize and manage contact list of attendees 20 reviewers of vFairs have provided feedback on this feature. | 92% | |
Social media promotion | Advertise and promote event using social media integrations | Not enough data available | |
Lead generation and retrieval | Tools for capture and follow-up of leads generated during an event | Not enough data available | |
Lead generation and retrieval | Tools for capture and follow-up of leads generated during an event. 10 reviewers of vFairs have provided feedback on this feature. | 88% | |
Social media promotion | Advertise and promote event using social media integrations. | Not enough data available | |
Event website creation | Based on 17 vFairs reviews. Design and manage a dedicated event website. | 94% | |
Email customization | Customize email communications. This feature was mentioned in 13 vFairs reviews. | 87% | |
Contact list management | Organize and manage contact list of attendees. 11 reviewers of vFairs have provided feedback on this feature. | 97% |
Attendee Engagement
Event agendas and schedules | Ability for attendees to customize and access a schedule or agenda for an event | Not enough data available | |
Floor plans / maps | Ability for attendees to access floor plans and maps of an event venue | Not enough data available | |
Social media integrations | Tools for attendees to post to social media during an event | Not enough data available | |
Attendee networking | Tools to enable networking for attendees during an event | Not enough data available | |
Attendee surveys | Tools for gathering feedback from attendees during and after an event | Not enough data available | |
Social media integrations | As reported in 11 vFairs reviews. Tools for attendees to post to social media during an event. | 94% | |
Attendee networking | Tools to enable networking for attendees during an event. This feature was mentioned in 15 vFairs reviews. | 90% | |
Attendee surveys-attendee engagement | As reported in 11 vFairs reviews. Tools for gathering feedback from attendees during and after an event. | 83% |
Administration
Event Configuration | Supports different types of virtual events and events with multiple concurrent sessions 388 reviewers of vFairs have provided feedback on this feature. | 93% | |
Event Marketing | As reported in 249 vFairs reviews. Offers features for promoting events through email or social media | 83% | |
Speaker Access and Control | Allows event organizers to designate multiple speakers and hosts for an online event This feature was mentioned in 360 vFairs reviews. | 91% | |
Advanced Reporting | Based on 408 vFairs reviews. Provides analytics features to track event attendance, engagement, and feedback | 89% | |
Analytics | As reported in 83 vFairs reviews. Generates analytics reports or dashboards to track job seeker attendance and their activities during the event. | 91% | |
Custom branding | Based on 76 vFairs reviews. Enables employers to create pages or virtual spaces with custom branding. | 95% |
Virtual Experience
Virtual Lobby | As reported in 445 vFairs reviews. Offers a virtual lobby where users can view sessions, access content, and chat with attendees | 96% | |
Built-In Webcasting | As reported in 299 vFairs reviews. Platform offers native capabilities for webcasting video content | 89% | |
Webcasting Integrations | Platform offers integrations with webinar and/or video streaming tools This feature was mentioned in 330 vFairs reviews. | 92% | |
Cross-Device Functionality | Allows attendees to access event content on multiple devices 338 reviewers of vFairs have provided feedback on this feature. | 89% |
Engagement
Online Event Agenda | As reported in 334 vFairs reviews. Enables attendees to register for multiple sessions and curate a personalized event agenda | 91% | |
Interactive Content | Includes features for Q&A, live polls, and/or group chat 393 reviewers of vFairs have provided feedback on this feature. | 90% | |
1:1 Networking | As reported in 324 vFairs reviews. Improves the attendee experience with networking or matchmaking capabilities | 85% | |
Exhibitors/Sponsorships | Based on 384 vFairs reviews. Provides value to event exhibitors or sponsors | 91% |
Event Experience
Multiple devices | Based on 64 vFairs reviews. Allows attendees to access event content on multiple devices. | 92% | |
Attendee tracking | Tracks interactions between candidates and employers. 78 reviewers of vFairs have provided feedback on this feature. | 92% | |
One-on-one chats | As reported in 72 vFairs reviews. Facilitates live text-based or video chats between attendees and employers. | 92% | |
Live broadcasts | As reported in 67 vFairs reviews. Allows event organizers to conduct live broadcasts or webinars. | 94% |
Planning
Promotion | As reported in 45 vFairs reviews. Offers features for promoting events through email or social media. | 86% | |
Registration | Based on 79 vFairs reviews. Automates attendee registration. | 93% | |
Candidate information | As reported in 71 vFairs reviews. Collects candidate details, through functions such as resume uploading or pre-screening questions. | 91% | |
Scheduling | Based on 65 vFairs reviews. Contains scheduling functionality allowing attendees to set up discussions with employers. | 91% |
Event Networking
Meeting Scheduling | Schedules one-on-one meetings with prospects and attendees. | Not enough data available | |
Integration / APIs | Specification for how the application communicates with other software. API's typically enable integration of data, logic, objects, etc. with other software applications. | Not enough data available | |
Virtual Networking | Includes features for networking at a virtual event, such as 1:1 video meetings. | Not enough data available | |
Communication Tools | Offers features for attendee communication, such as private chat and video meetings. | Not enough data available | |
Attendee Profiles | Allows users to create their own profile and browse the profiles of other attendees. | Not enough data available |
Event Intelligence
Meeting Reports | Generates reports based on collected attendee data. This feature was mentioned in 10 vFairs reviews. | 95% | |
Prospect Intelligence | Collects and reports data on prospects and attendees. | Not enough data available | |
Lead Capture | Allows users to capture, store, and manage lead data. | Not enough data available |